Daisy Walsh | €3,388 | |
Olivia Walsh | €1,200 | |
Anna Cox | €805 | |
Stephen Walsh | Multi Charities | €570 |
Dean Mahoney | €540 | |
Luke Carroll | Multi Charities | €500 |
Daniel Power | €395 | |
Sophie Cummins | €250 | |
Matthew Renehan | €190 | |
Aleyna Orzesek | €170 | |
Half Marathon fundraiser | €60 | |
Shannon Quinn | €60 | |
Tomasz Grepka | €30 | |
Anthony Mc Donagh | €0 | |
Deirdre O Reilly | €0 | |
Ciara Birch | €0 | |
Pedro L Lopez | €0 | |
Eric Connell | €0 | |
Margaret Desmond | €0 | |
Jack Ross | €0 | |
Maciej Bering | €0 | |
Carlo Maria Berca | €0 | |
Keith Walsh | €0 | |
Roger Gough | €0 | |
Hugh O Connell | €0 | |
Dominic Moita | €0 | |
Martin Wall | Multi Charities | €0 |
Faye Leitch | €0 | |
Jennifer Moore | €0 | |
Sofia Hormigo | €0 |
Irish Motor Neurone Disease Association | €4,588 | |
AsIAm | €1,200 | |
Our Lady's Hospice - Harold's Cross, Blackrock and Wicklow | €1,070 | |
Féileacáin (Stillbirth & Neonatal Death Association of Ireland | €540 | |
Jigsaw | €250 | |
Cancer Fund For Children | €190 | |
Action Mental Health | €170 | |
Breast Cancer Ireland | €60 | |
One in Four Ireland | €60 | |
Barnardos | €30 | |
3Ts | €0 | |
A Lust For Life | €0 | |
Acquired Brain Injury Ireland | €0 | |
ADAPT Domestic Abuse Services | €0 | |
Age Action | €0 | |
Aid for Education SCIO | €0 | |
Air Ambulance NI | £0 | |
ÁIRC supporting children with disabilities in Mayo | €0 | |
Amnesty International Ireland | €0 | |
Anam Cara Parental & Sibling Bereavement Support clg | €0 | |
Angelman Syndrome Ireland | €0 | |
Aoibheanns Pink Tie | €0 | |
ARC Cancer Support Centre | €0 | |
Arthritis Ireland | €0 | |
ASD Ireland | €0 | |
Ashling Murphy Memorial Fund | €0 | |
Asthma Society of Ireland | €0 | |
Ataxia Foundation Ireland Neuroataxia CLG | €0 | |
Autism Assistance Dogs Ireland | €0 | |
Aware | €0 |
€8,158
€8,158
€0